KF WING-NUT CLAMPS ANO 1 | ||||
papa inoa PN | Nui | A | B | C |
KF-WC1-1016 | KF10/16 | 62.30 | 41.00 | 16.50 |
KF-WC1-25 | KF25 | 72.40 | 54.00 | 16.50 |
KF-WC1-40 | KF40 | 89.70 | 69.00 | 16.50 |
KF-WC1-50 | KF50 | 114.00 | 90.00 | 21.50 |
Loaʻa i kahi ʻano o nā pono, me ka hana maʻalahi, ka ikaika kiʻekiʻe, ka hilinaʻi.Me ka pilina pili pono, e hōʻoia i kahi kaʻina hana hoʻopaʻa paʻa a palekana.ʻO ka hoʻolālā hoihoi, ka hana hilinaʻi, kahi mea pono hana ʻenehana.