KF WING-NUT CLAMPS TYPE 2 | ||||
papa inoa PN | Nui | A | B | C |
KF-WC2-1016 | KF10/16 | 62.70 | 41.40 | 19.30 |
KF-WC2-25 | KF25 | 72.00 | 53.10 | 19.30 |
KF-WC2-40 | KF40 | 90.00 | 70.20 | 19.30 |
KF-WC2-50 | KF50 | 113.40 | 93.40 | 22.80 |
Loaʻa iā ia ke ʻano o nā pono, me ka hana maʻalahi, ka ikaika kiʻekiʻe, ka hilinaʻi.Me ka pilina pili pono, e hōʻoia i kahi kaʻina hana hoʻopaʻa paʻa a palekana.ʻO ka hoʻolālā hoihoi, ka hana hilinaʻi, kahi mea pono hana ʻenehana.