● ʻO kēia moʻo kīpē lele e hoʻokele mamao ʻia e ka mea hoʻokele a i ʻole e hoʻohana lima ʻia e ka lima.
● Hana ʻia ka mea hoʻokani i ʻekolu mau ʻano maʻamau, maʻamau dosed (NC), wehe maʻamau (NO) a me ka ea / ea i hoʻāla ʻia (A/A).
●Hoʻolālā ʻia ka mea hoʻokele i hoʻololi ʻia kahi neʻe axial o kahi pistonis i 90 ° rotation o kahi lāʻau.Hoʻonui ʻia ka torque o ka mea hana i ka wā e hoʻopili ai ka disc valve i ke apo sila o ka valve buttertly, pani ʻia ka valve.
●I koho ʻia ʻO ka lima no ka hana lima mechanicaly hiki ke lockthe valve ma ka wehe, kokoke.Ma waena a i ʻole nā kūlana ʻē aʻe e hoʻomalu i ka kahe kahe.
●Paʻa: lima kūlana ʻelua, ʻekolu-kūpono paʻa, mākaʻikaʻi postionpull lāʻau koʻokoʻo, multi-kūlana paʻa paʻa lima a me ka muilti-kūlana i ke kila kila.
●Actuator: pneumatic stainless steel actuator, pneumatic aluminum actuator, electric actuator.
ST-V1003 | Paʻa Paʻi Paʻi (DIN) | |||||
Nui | D1 | P | T | L1 | H | KXK |
DN10 | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN15 | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN2o | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN25 | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
DN32 | 50.5 | 78 | 66 | 140 | 89.5 | 8×8 |
DN40 | 50.5 | 86 | 70 | 140 | 91.5 | 8×8 |
DN50 | 64 | 102 | 76 | 162 | 99.5 | 10×10 |
DN65 | 91 | 120 |
| 162 | 116 | 10×10 |
DN8O | 106 | 134 | 100 | 180 | 123.5 | 11×11 |
DN100 | 119 | 154 | 104 | 180 | 133.5 | 11×11 |
DN125 | 144.5 | 185 | 136 | 245 | 153 | 14×14 |
DN125 | 155 | 185 | 136 | 245 | 153 | 14×14 |
DN150 | 167 | 215 | 146 | 245 | 168 | 14×14 |
DN150 | 183 | 215 | 146 | 245 | 168 | 14×14 |
DN200 | 217.4 | 285 | 166 | 245 | 203 | 14×14 |
DN200 | 233,5 | 285 | 166 | 245 | 203 | 14×14 |
ST-V1004 | Hoʻopili ʻia ʻo Butterfly Valve (3A, SMS, ISO, DS) | |||||
Nui | D1 | D | L | L1 | H | KXK |
1/2″ | 25.4 | 78 | 66 | 140 | 86 | 8×8 |
3/4″ | 25.4 | 78 | 66 | 140 | 86 | 8×8 |
1″ | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
11/4″ | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
11/2″ | 50.5 | 86 | 70 | 140 | 9o | 8×8 |
45 | 64 | 9o | 70 | 140 | 89.5 | 8×8 |
2″ | 64 | 102 | 76 | 162 | 97.5 | 10×10 |
57 | 77.5 | 106 | 76 | 162 | 105 | 10×10 |
21/2″ | 77.5 | 115 | 80 | 162 | 111.5 | 10×10 |
3″ | 91 | 128 | 84 | 162 | 118 | 10×10 |
3.5″ | 106 | 139 | 86 | 162 | 123.5 | 11×11 |
4″ | 119 | 154 | 104 | 162 | 131 | 11×11 |
108 | 119 | 159 | 64 | 180 | 133.5 | 11×11 |
114 | 130 | 159 |
| 180 | 145.5 | 11×11 |
5″ | 144.5 | 185 | 8o | 245 | 146.5 | 14×14 |
133 | 155 | 185 |
| 245 | 161.5 | 14×14 |
6″ | 167 | 215 | 9o | 245 | 168 | 14×14 |
159 | 183 | 215 | 90 | 245 | 168 | 14×14 |
168.3 | 183 | 215 | 9o | 245 | 168 | 14×14 |
8″ | 217.4 | 285 | 9o | 245 | 203 | 14×14 |
219 | 233.5 | 285 | 9o | 245 | 203 | 14×14 |
ʻO ka valve butterfly clip he ʻano huahana ʻoihana, kūpono ia no ka lawe ʻana i nā ʻano mea ʻino a pau ʻole i ka ʻōnaehana ʻenehana.Clip Butterfly Valve e hoʻokomo i ka mea hoʻemi ma ke kumu, i hiki i ka disc ke kū i kēlā me kēia kūlana, hoʻomaikaʻi i ka hana o ka hana valve.CLIP butterfly valve nominal size, ua hana ʻia ke kino me ke kila kalapona, ʻoi aku ka kiʻekiʻe o ke kumukūʻai, ʻo ke apo paʻa paʻa valve e hoʻohana ana i ke apo metala ma mua o ke apo lāʻau.