CF Blanker, Hoʻololi ʻia *Material: 304/316L

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

CF BL ANKER, ROTATABLE Material: 304L
Heluhelu PN ʻAno Flange A
(mm)
B
(mm)
D
(mm)
PCD
(mm)
Bolt
Puka
anawaena/
Loko (mm)
CF-BL-133R Puka CF1.33"/CF16 33.7 19.41 7.6 26.97 6 4.37
CF-BL-133RT Paʻi ʻia CF1.33"/CF16 33.7 19.41 7.6 26.97 6 8-32
CF-BL-133RTM Paʻi ʻia (M) CF1.33"/CF16 33.7 19.41 7.6 26.97 6 M4
CF-BL-212R Puka CF2.12"/CF25 53.8 27.94 11.9 41.28 4 6.73
CF-BL-212RT Paʻi ʻia CF2.12"/CF25 53.8 27.94 11.9 41.28 4 1/4-28
CF-BL-212RTM Paʻi ʻia (M) CF2.12"/CF25 53.8 27.94 11.9 41.28 4 M6
CF-BL-275R Puka CF2.75"/CF35 69.3 48.31 12.7 58.72 6 6.73
CF-BL-275RT Paʻi ʻia CF2.75"/CF35 69.3 48.31 12.7 58.72 6 1/4-28
CF-BL-275RTM Paʻi ʻia (M) CF2.75"/CF35 69.3 48.31 12.7 58.72 6 M6
CF-BL-338R Puka CF3.38"/CF50 85.3 54.5 17.4 72.39 8 8.43
CF-BL-338RT Paʻi ʻia CF3.36"/CF50 85.3 54.5 17.4 72.39 8 5/16-24
CF-BL-33BRTM Paʻi ʻia (M) CF3.38"/CF50 85.3 54.5 17.4 72.39 8 M8
CF-BL-450R Puka CF4.50"/CF63 113.5 72.39 19.1 92.15 8 8.43
CF-BL-450RT Paʻi ʻia CF4.50"/CF63 113.5 72.39 19.1 92.15 8 5/16-24
CF-BL-450RTM Paʻi ʻia (M) CF4.50"/CF63 113.5 72.39 19.1 92.15 8 M8
CF-BL-462R Puka CF4.62"/CF80 117 79.71 20.6 102.36 10 8.43
CF-BL-462RT Paʻi ʻia CF4.62"/CFB0 117 79.71 20.6 102.36 10 5/16-24
CF-BL-462RTM Paʻi ʻia (M) CF4.62"/CF80 117 79.71 20.6 102.36 10 M8
CF-BL-60OR Puka CF6.00"/CF100 151.6 106.17 21.3 130.25 16 8.43
CF-BL-600RT Paʻi ʻia CF6.00"/CF100 151.6 106.17 21.3 130.25 16 5/16-24
CF-BL-6O0RTM Paʻi ʻia (M) CF6.00"/CF100 151.6 106.17 21.3 130.25 16 M8
CF-BL-675R Puka CF6.75"/CF130 170.69 129.5 21.3 151.61 18 8.43
CF-BL-675RT Paʻi ʻia CF6.75"/CF130 170.69 129.5 21.3 151.61 18 5/16-24
CF-BL-675RTM Paʻi ʻia (M) CF6.75"/CF130 170.69 129.5 21.3 151.61 18 M8
CF-BL-800R Puka CF8.00"/CF160 202.44 155.7 23.9 181.05 20 8.43
CF-BL-800RT Paʻi ʻia CF6.00"/CF160 202,44 155.7 23.9 181.05 20 5/16-24
F-BL-80ORTM Paʻi ʻia (Ml) CF8.00"/CF160 202.44 155.7 23.9 181.05 20 M8
CF-BL-1000R Puka CF10.00"/CF200 253,24 208.28 24.6 231.85 24 8.43
CF-BL-1000RT Paʻi ʻia CF10.00"/CF200 253.24 208.28 24.6 231.85 24 5/16-24
CF-BL-1000RTM paʻa (M) CF10.00"/CF200 253.24 208.28 24.6 231.85 24 M8
CF-BL-1200R Puka CF12.00"/CF250 304.04 256.03 25.9 283.97 32 8.43
CF-BL-1200RT Paʻi ʻia CF12.00"/CF250 304.04 256.03 25.9 283.97 32 5/16-24
CF-BL-1200RTM Paʻi ʻia (M) CF12.00"/CF250 304.04 256.03 25.9 283.97 32 M8
CF-BL-1325R Puka CF13.25"/CF270 335.79 276.3 28.45 306.32 30 10.49
CF-BL-1325RT Paʻi ʻia CF13.25"/CF270 335.79 276.3 28.45 306.32 30 3/8-24
CF-BL-1325RTM Paʻi ʻia (M) CF13.25"/CF270 335.79 276.3 28.45 306,32 3o M10
CF-BL-1400R Puka CF14.00"/CF300 354.84 305.82 28.45 325.37 30 10.49
CF-BL-140ORT Paʻi ʻia CF14.00"/CF300 354.84 305.82 28.45 325,37 30 3/8-24
CF-BL-1400RTM Paʻi ʻia (M) CF14.00"/CF300 354.84 305.82 28.45 325.37 30 M10
CF-BL-1650R Puka CF16.50"/CF350 418.34 359.61 28.45 388.87 36 10.49
CF-BL1650RT Paʻi ʻia CF16.50"/CF350 418.34 359.61 28.45 386,87 36 3/8-24
CF-BL1650RTM Paʻi ʻia (M) CF16.50"/CF350 418.34 359.61 28.45 388.87 36 M10

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou