CF Nā Paʻi Maka ʻAlua * Mea Hana: 304/L

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

CF PAlua maka FL ANGES Material: 304L
Heluhelu PN ʻAno Piha-Panela A
(mm)
B
(mm)
D
(m)
Bolt
Puka
Anawaena/Uila(mm)
CF-DF-133 Pākaʻa CF1.33" 33.7 - 7.6 6 4.37
CF-DF-133x075 Luuluu CF1.33"- 3/4" 33.7 15.88 7.6 6 4.37
CF-DF-212 Pākaʻa CF2.12" 53.8 - 11.9 4 6.73
CF-DF-212x100 Luuluu CF2.12”-1.0” 53.8 25.65 11.9 4 6.73
CF-DF-275 Pākaʻa CF2.75" 69.3 - 12.7 6 6.73
CF-DF-275x150 Luuluu CF2.75”-1.5” 69.3 38.35 12.7 6 6.73
CF-DF-338 Pākaʻa CF3.38" 85.3 - 16 8 8.43
CF-DF-338x200 Luuluu CF3.38"- 2.0" 85.3 51.05 16 8 8.43
CF-DF-450 Pākaʻa CF4.50" 113.5 - 17.4 8 8.43
CF-DF-450x250 Luuluu CF4.50- 2.5" 113.5 63.75 17.4 8 8.43
CF-DF-462 Pākaʻa CF4.62" 117 - 19.1 10 8.43
CF-DF-462x300 Luuluu CF4.62”- 3.0” 117 79.71 19.1 10 8.43
CF-DF-600 Pākaʻa CF6.00" 151.6 - 19.8 16 8.43
CF-DF-600x400 Luuluu CF6.00"- 4.0" 151.6 101.85 19.8 16 8.43
CF-DF-675 Pākaʻa CF6.75" 170.69 - 21.34 18 8.43
CF-DF-675x500 Luuluu CF6.75”-5.0” 170.69 127.25 21.34 18 8.43
CF-DF-800 Pākaʻa CF8.00" 202.44 - 22.35 20 8.43
CF-DF-800x600 Luuluu CF8.00"-6.0" 202.44 152.65 22.35 20 8.43
CF-DF-1000 Pākaʻa CF10.0" 253.24 - 24.6 24 8.43
CF-DF-1000x800 Luuluu CF10.0"-8.0" 253.24 203.45 24.6 24 8.43
CF-DF-1325 Pākaʻa CF13.25" 335.79 - 28.45 30 10.49
CF-DF-1325x1000 Luuluu CF13.25"- 10" 335.79 254.5 28.45 30 10.49

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou